| LISTADO DE CURSOS A SER APROBADOS POR LA AMP Y DURACIÓN DE LOS MISMOS | |||
| No IMO | Nombre del Curso | Duración en Días | Duración en Horas |
| 1.13 | Elementary First Aid >> | 2 días | 15 horas |
| 1.19 | Personal Survival Techniques at Sea >> | 2 días | 13,25 horas |
| 1.20 | Fire Prevention and Fire Fighting >> | 2 días | 15 horas |
| 1.21 | Personal Safety and Social Responsabilities >> | 2 días | 14 horas |
| 1.38 | Marine Environmental Awareness >> | 2 días | 12 horas |
| 3.26 | Security Training for Seafarers with Designates Security Duties >> | 2 días | 10,5 horas |
| 3.27 | Security Awareness For All Seafarers >> | 0,5 días | 4 horas |
| 3.19 | Ship Security Officer >> | 2 días | 16 horas |
